SUCHERGEBNISE / SEARCH RESULTS
Angebot/offer | |||
HOLZART/WOOD |
All hardwoods |
||
STATUS/STATE |
Machined / Finished / Packed | ||
PRODUKT/PRODUCT |
FLOORING |
||
GRÖßE/SISE | Various | ||
MENGE/QUANTITY | 20 & 40 Cubic metre | ||
LIEF. /SHIPMENT | FOB | ||
ZAHL./ PAYMENT | L/C or Cash | ||
PREIS/PRICE | - |
Angebot/offer | |||
HOLZART/WOOD |
Hardwood |
||
STATUS/STATE |
KILN DRIED | ||
PRODUKT/PRODUCT |
BOARDS ; LOGS ; LUMBER |
||
GRÖßE/SISE | - | ||
MENGE/QUANTITY | 1 container per week | ||
LIEF. /SHIPMENT | FOB destination | ||
ZAHL./ PAYMENT | CAD | ||
PREIS/PRICE | - |
Nachfrage/ask | |||
HOLZART/WOOD |
HARDWOOD |
||
STATUS/STATE |
KD | ||
PRODUKT/PRODUCT |
LUMBER |
||
GRÖßE/SISE | ALL | ||
MENGE/QUANTITY | |||
LIEF. /SHIPMENT | FOB OR CIF | ||
ZAHL./ PAYMENT | L/C OR CAD | ||
PREIS/PRICE |
Angebot/offer | |||
HOLZART/WOOD |
Hardwood |
||
STATUS/STATE |
Kiln Dried or Air Dried | ||
PRODUKT/PRODUCT |
LUMBER |
||
GRÖßE/SISE | Any Size | ||
MENGE/QUANTITY | |||
LIEF. /SHIPMENT | FOB and CIF C&F | ||
ZAHL./ PAYMENT | CASH OR L/C | ||
PREIS/PRICE | NEGOTIABLE |
Nachfrage/ask | |||
HOLZART/WOOD |
Hardwood |
||
STATUS/STATE |
AIR DRIED | ||
PRODUKT/PRODUCT |
Standing Timber |
||
GRÖßE/SISE | Various | ||
MENGE/QUANTITY | 40 m³ | ||
LIEF. /SHIPMENT | FOB | ||
ZAHL./ PAYMENT | CASH | ||
PREIS/PRICE | - |
Angebot/offer | |||
HOLZART/WOOD |
Hardwood - mixed light |
||
STATUS/STATE |
AIR DRIED | ||
PRODUKT/PRODUCT |
SAWN TIMBER |
||
GRÖßE/SISE | 1'' -3'' x 4-8""x 6'' up | ||
MENGE/QUANTITY | 300 m³ montly | ||
LIEF. /SHIPMENT | CNF | ||
ZAHL./ PAYMENT | L/C | ||
PREIS/PRICE | - |
Nachfrage/ask | |||
HOLZART/WOOD |
hardwood & softwoods available |
||
STATUS/STATE |
standing timber forests | ||
PRODUKT/PRODUCT |
|
||
GRÖßE/SISE | |||
MENGE/QUANTITY | 90,000 hectors; 150,000 hectors, 250,000 hectors | ||
LIEF. /SHIPMENT | fob | ||
ZAHL./ PAYMENT | |||
PREIS/PRICE | cash |
Angebot/offer | |||
HOLZART/WOOD |
Hardwood - American |
||
STATUS/STATE |
KILN DRIED | ||
PRODUKT/PRODUCT |
LUMBER |
||
GRÖßE/SISE | - | ||
MENGE/QUANTITY | - | ||
LIEF. /SHIPMENT | - | ||
ZAHL./ PAYMENT | - | ||
PREIS/PRICE | - |
KOSTENLOSE
REGISTRIERUNG FÜR IHRE ANGEBOTE UND NACHFRAGEN
FREE OF CHARGE REGISTRATION FOR YOUR SUPPLIES OR DEMANDS
Go to page:1 2 3 | Search Again | Return to home page |
Powered by Annexus Internet Solutions |