SUCHERGEBNISE / SEARCH RESULTS
Angebot/offer | |||
HOLZART/WOOD |
PINE / KIEFER |
||
STATUS/STATE |
AIR DRIED | ||
PRODUKT/PRODUCT |
BOARDS /BRETTER |
||
GRÖßE/SISE | - | ||
MENGE/QUANTITY | - | ||
LIEF. /SHIPMENT | - | ||
ZAHL./ PAYMENT | - | ||
PREIS/PRICE | - |
Angebot/offer | |||
HOLZART/WOOD |
PINE / KIEFER |
||
STATUS/STATE |
Natural humidity | ||
PRODUKT/PRODUCT |
BOARDS /BRETTER ; etc |
||
GRÖßE/SISE | Any Size | ||
MENGE/QUANTITY | any quantity | ||
LIEF. /SHIPMENT | EWB FCA | ||
ZAHL./ PAYMENT | CASH OR L/C | ||
PREIS/PRICE | - |
Angebot/offer | |||
HOLZART/WOOD |
PINE / KIEFER |
||
STATUS/STATE |
AIR DRIED | ||
PRODUKT/PRODUCT |
COMPONENTS |
||
GRÖßE/SISE | - | ||
MENGE/QUANTITY | - | ||
LIEF. /SHIPMENT | - | ||
ZAHL./ PAYMENT | - | ||
PREIS/PRICE | - |
Angebot/offer | |||
HOLZART/WOOD |
PINE / KIEFER |
||
STATUS/STATE |
Treated and Untreated | ||
PRODUKT/PRODUCT |
cylindrical and tapered poles |
||
GRÖßE/SISE | From 1.5 -1.2 lenght x 50-200mm diam | ||
MENGE/QUANTITY | Subject to volume and sizing | ||
LIEF. /SHIPMENT | FOB OR CIF | ||
ZAHL./ PAYMENT | L/C | ||
PREIS/PRICE | various |
Angebot/offer | |||
HOLZART/WOOD |
PINE / KIEFER |
||
STATUS/STATE |
different | ||
PRODUKT/PRODUCT |
EDGEDBOARDS |
||
GRÖßE/SISE | different | ||
MENGE/QUANTITY | negotiable | ||
LIEF. /SHIPMENT | negotiable | ||
ZAHL./ PAYMENT | negotiable | ||
PREIS/PRICE | NEGOTIABLE |
Angebot/offer | |||
HOLZART/WOOD |
PINE / KIEFER |
||
STATUS/STATE |
- | ||
PRODUKT/PRODUCT |
Furniture wood blank |
||
GRÖßE/SISE | 20-50 x 50-100 x 250-4000 mm | ||
MENGE/QUANTITY | 80 m³ per month | ||
LIEF. /SHIPMENT | - | ||
ZAHL./ PAYMENT | - | ||
PREIS/PRICE | - |
Angebot/offer | |||
HOLZART/WOOD |
PINE / KIEFER |
||
STATUS/STATE |
E1 class | ||
PRODUKT/PRODUCT |
hartboard |
||
GRÖßE/SISE | 2745 x 1700 x 3,2 | ||
MENGE/QUANTITY | any | ||
LIEF. /SHIPMENT | may be dona | ||
ZAHL./ PAYMENT | - | ||
PREIS/PRICE | - |
Angebot/offer | |||
HOLZART/WOOD |
PINE / KIEFER |
||
STATUS/STATE |
- | ||
PRODUKT/PRODUCT |
interior paneling |
||
GRÖßE/SISE | 9 x95 up to 24 x 195 | ||
MENGE/QUANTITY | 100 m³ / month | ||
LIEF. /SHIPMENT | - | ||
ZAHL./ PAYMENT | - | ||
PREIS/PRICE | - |
KOSTENLOSE
REGISTRIERUNG FÜR IHRE ANGEBOTE UND NACHFRAGEN
FREE OF CHARGE REGISTRATION FOR YOUR SUPPLIES OR DEMANDS
Go to page:1 2 3 4 5 6 7 8 9 | Search Again | Return to home page |
Powered by Annexus Internet Solutions |