SUCHERGEBNISE / SEARCH RESULTS
Angebot/offer | |||
HOLZART/WOOD |
PINE / KIEFER |
||
STATUS/STATE |
FRESH CUT | ||
PRODUKT/PRODUCT |
LOGS |
||
GRÖßE/SISE | |||
MENGE/QUANTITY | 1500 M3 | ||
LIEF. /SHIPMENT | FOB | ||
ZAHL./ PAYMENT | L/C | ||
PREIS/PRICE | 85 USD/M3 |
Angebot/offer | |||
HOLZART/WOOD |
PINE / KIEFER |
||
STATUS/STATE |
- | ||
PRODUKT/PRODUCT |
LOGS |
||
GRÖßE/SISE | 5,5 - 5,8 | ||
MENGE/QUANTITY | - | ||
LIEF. /SHIPMENT | - | ||
ZAHL./ PAYMENT | - | ||
PREIS/PRICE | - |
Angebot/offer | |||
HOLZART/WOOD |
PINE / KIEFER |
||
STATUS/STATE |
FRESH | ||
PRODUKT/PRODUCT |
LOGS |
||
GRÖßE/SISE | dim > 14 cm | ||
MENGE/QUANTITY | 50 m³ and more | ||
LIEF. /SHIPMENT | DDU Tallinn | ||
ZAHL./ PAYMENT | CASH OR L/C | ||
PREIS/PRICE | 73 US$ /M³ |
Angebot/offer | |||
HOLZART/WOOD |
PINE / KIEFER |
||
STATUS/STATE |
all | ||
PRODUKT/PRODUCT |
LOGS |
||
GRÖßE/SISE | all sizes | ||
MENGE/QUANTITY | 65 m³ | ||
LIEF. /SHIPMENT | all | ||
ZAHL./ PAYMENT | CASH or confirmed LC | ||
PREIS/PRICE | on appl |
Angebot/offer | |||
HOLZART/WOOD |
PINE / KIEFER |
||
STATUS/STATE |
nondried and dried with moisture dawn to 10-12% | ||
PRODUKT/PRODUCT |
LOGS |
||
GRÖßE/SISE | for order | ||
MENGE/QUANTITY | for order | ||
LIEF. /SHIPMENT | truk or wagone | ||
ZAHL./ PAYMENT | will discus | ||
PREIS/PRICE | low |
Angebot/offer | |||
HOLZART/WOOD |
PINE / KIEFER |
||
STATUS/STATE |
AIR DRIED | ||
PRODUKT/PRODUCT |
LOGS |
||
GRÖßE/SISE | as per request | ||
MENGE/QUANTITY | 12000 m³ / per year | ||
LIEF. /SHIPMENT | negotiable | ||
ZAHL./ PAYMENT | negotiable | ||
PREIS/PRICE | NEGOTIABLE |
Angebot/offer | |||
HOLZART/WOOD |
PINE / KIEFER |
||
STATUS/STATE |
all | ||
PRODUKT/PRODUCT |
LOGS |
||
GRÖßE/SISE | - | ||
MENGE/QUANTITY | - | ||
LIEF. /SHIPMENT | DAF | ||
ZAHL./ PAYMENT | _ | ||
PREIS/PRICE | 45 $ / m³ |
Angebot/offer | |||
HOLZART/WOOD |
PINE / KIEFER |
||
STATUS/STATE |
KILN DRIED | ||
PRODUKT/PRODUCT |
LOGS |
||
GRÖßE/SISE | Various | ||
MENGE/QUANTITY | 500m 900m | ||
LIEF. /SHIPMENT | FOB New Hope | ||
ZAHL./ PAYMENT | COD | ||
PREIS/PRICE | - |
KOSTENLOSE
REGISTRIERUNG FÜR IHRE ANGEBOTE UND NACHFRAGEN
FREE OF CHARGE REGISTRATION FOR YOUR SUPPLIES OR DEMANDS
Go to page:1 2 3 4 5 6 7 8 9 | Search Again | Return to home page |
Powered by Annexus Internet Solutions |