SUCHERGEBNISE / SEARCH RESULTS
Angebot/offer | |||
HOLZART/WOOD |
PINE / KIEFER |
||
STATUS/STATE |
all | ||
PRODUKT/PRODUCT |
LOGS |
||
GRÖßE/SISE | - | ||
MENGE/QUANTITY | - | ||
LIEF. /SHIPMENT | DAF | ||
ZAHL./ PAYMENT | _ | ||
PREIS/PRICE | 45 $ / m³ |
Angebot/offer | |||
HOLZART/WOOD |
PINE / KIEFER |
||
STATUS/STATE |
|||
PRODUKT/PRODUCT |
LOGS / LUMBER |
||
GRÖßE/SISE | Any dimensions according t the offfer | ||
MENGE/QUANTITY | 2000-2400 cb.m/month | ||
LIEF. /SHIPMENT | at Work | ||
ZAHL./ PAYMENT | LC at sight | ||
PREIS/PRICE | 120$/cbm |
Angebot/offer | |||
HOLZART/WOOD |
PINE / KIEFER |
||
STATUS/STATE |
FRESH CUT | ||
PRODUKT/PRODUCT |
LOGS / STAMMHOLZ |
||
GRÖßE/SISE | 4m - 5m - 6m | ||
MENGE/QUANTITY | 2500 -5000 m³/ per schipment | ||
LIEF. /SHIPMENT | FOB St. Petersburg | ||
ZAHL./ PAYMENT | LC | ||
PREIS/PRICE | 52.- US$ / m³ |
Angebot/offer | |||
HOLZART/WOOD |
PINE / KIEFER |
||
STATUS/STATE |
AIR DRIED | ||
PRODUKT/PRODUCT |
LOGS / STAMMHOLZ |
||
GRÖßE/SISE | 4,0 -5,5 - 6,0 m | ||
MENGE/QUANTITY | 3000 cb. m & up | ||
LIEF. /SHIPMENT | FOB | ||
ZAHL./ PAYMENT | CASH | ||
PREIS/PRICE | NEGOTIABLE |
Angebot/offer | |||
HOLZART/WOOD |
PINE / KIEFER |
||
STATUS/STATE |
AIR DRIED | ||
PRODUKT/PRODUCT |
LOGS / STAMMHOLZ |
||
GRÖßE/SISE | - | ||
MENGE/QUANTITY | - | ||
LIEF. /SHIPMENT | - | ||
ZAHL./ PAYMENT | - | ||
PREIS/PRICE | - |
Angebot/offer | |||
HOLZART/WOOD |
PINE / KIEFER |
||
STATUS/STATE |
different | ||
PRODUKT/PRODUCT |
LOGS / STAMMHOLZ |
||
GRÖßE/SISE | different | ||
MENGE/QUANTITY | negotiable | ||
LIEF. /SHIPMENT | negotiable | ||
ZAHL./ PAYMENT | negotiable | ||
PREIS/PRICE | NEGOTIABLE |
Angebot/offer | |||
HOLZART/WOOD |
PINE / KIEFER |
||
STATUS/STATE |
all | ||
PRODUKT/PRODUCT |
LUMBER |
||
GRÖßE/SISE | - | ||
MENGE/QUANTITY | - | ||
LIEF. /SHIPMENT | DAF | ||
ZAHL./ PAYMENT | _ | ||
PREIS/PRICE | 45 $ / m³ |
Angebot/offer | |||
HOLZART/WOOD |
PINE / KIEFER |
||
STATUS/STATE |
- | ||
PRODUKT/PRODUCT |
LUMBER |
||
GRÖßE/SISE | - | ||
MENGE/QUANTITY | - | ||
LIEF. /SHIPMENT | - | ||
ZAHL./ PAYMENT | - | ||
PREIS/PRICE | - |
KOSTENLOSE
REGISTRIERUNG FÜR IHRE ANGEBOTE UND NACHFRAGEN
FREE OF CHARGE REGISTRATION FOR YOUR SUPPLIES OR DEMANDS
Go to page:1 2 3 4 5 6 7 8 9 | Search Again | Return to home page |
Powered by Annexus Internet Solutions |