SUCHERGEBNISE / SEARCH RESULTS
Angebot/offer | |||
HOLZART/WOOD |
PINE / KIEFER |
||
STATUS/STATE |
FRESH CUT | ||
PRODUKT/PRODUCT |
LUMBER |
||
GRÖßE/SISE | - | ||
MENGE/QUANTITY | 300 cbm | ||
LIEF. /SHIPMENT | EXW or FOB | ||
ZAHL./ PAYMENT | L/C | ||
PREIS/PRICE | - |
Angebot/offer | |||
HOLZART/WOOD |
PINE / KIEFER |
||
STATUS/STATE |
- | ||
PRODUKT/PRODUCT |
LUMBER |
||
GRÖßE/SISE | - | ||
MENGE/QUANTITY | - | ||
LIEF. /SHIPMENT | - | ||
ZAHL./ PAYMENT | - | ||
PREIS/PRICE | - |
Angebot/offer | |||
HOLZART/WOOD |
PINE / KIEFER |
||
STATUS/STATE |
nondried and dried with moisture dawn to 10-12% | ||
PRODUKT/PRODUCT |
LUMBER |
||
GRÖßE/SISE | for order | ||
MENGE/QUANTITY | for order | ||
LIEF. /SHIPMENT | truk or wagone | ||
ZAHL./ PAYMENT | will discus | ||
PREIS/PRICE | low |
Angebot/offer | |||
HOLZART/WOOD |
PINE / KIEFER |
||
STATUS/STATE |
different | ||
PRODUKT/PRODUCT |
LUMBER |
||
GRÖßE/SISE | different | ||
MENGE/QUANTITY | negotiable | ||
LIEF. /SHIPMENT | negotiable | ||
ZAHL./ PAYMENT | negotiable | ||
PREIS/PRICE | NEGOTIABLE |
Angebot/offer | |||
HOLZART/WOOD |
PINE / KIEFER |
||
STATUS/STATE |
AIR DRIED | ||
PRODUKT/PRODUCT |
LUMBER |
||
GRÖßE/SISE | as per request | ||
MENGE/QUANTITY | 12000 m³ / per year | ||
LIEF. /SHIPMENT | negotiable | ||
ZAHL./ PAYMENT | negotiable | ||
PREIS/PRICE | NEGOTIABLE |
Nachfrage/ask | |||
HOLZART/WOOD |
PINE / KIEFER |
||
STATUS/STATE |
AIR DRIED | ||
PRODUKT/PRODUCT |
LUMBER |
||
GRÖßE/SISE | - | ||
MENGE/QUANTITY | - | ||
LIEF. /SHIPMENT | - | ||
ZAHL./ PAYMENT | - | ||
PREIS/PRICE | - |
Angebot/offer | |||
HOLZART/WOOD |
PINE / KIEFER |
||
STATUS/STATE |
ST/KD/Imp. | ||
PRODUKT/PRODUCT |
Machine Roundet / Cundy Poles |
||
GRÖßE/SISE | diameztre 40mm - 140mm | ||
MENGE/QUANTITY | 500+ m³ | ||
LIEF. /SHIPMENT | FOB | ||
ZAHL./ PAYMENT | Cash before delivery | ||
PREIS/PRICE | 93 US$/ m³ |
Angebot/offer | |||
HOLZART/WOOD |
PINE / KIEFER |
||
STATUS/STATE |
KILN DRIED | ||
PRODUKT/PRODUCT |
MOULDINGS |
||
GRÖßE/SISE | - | ||
MENGE/QUANTITY | 400 m³/ Mth | ||
LIEF. /SHIPMENT | CNF | ||
ZAHL./ PAYMENT | LC | ||
PREIS/PRICE | - |
KOSTENLOSE
REGISTRIERUNG FÜR IHRE ANGEBOTE UND NACHFRAGEN
FREE OF CHARGE REGISTRATION FOR YOUR SUPPLIES OR DEMANDS
Go to page:1 2 3 4 5 6 7 8 9 | Search Again | Return to home page |
Powered by Annexus Internet Solutions |