SUCHERGEBNISE / SEARCH RESULTS
Angebot/offer | |||
HOLZART/WOOD |
PINE /KIEFER |
||
STATUS/STATE |
VARIES | ||
PRODUKT/PRODUCT |
FLOORING |
||
GRÖßE/SISE | VARIES | ||
MENGE/QUANTITY | VARIES | ||
LIEF. /SHIPMENT | VARIES | ||
ZAHL./ PAYMENT | LC , VARIES | ||
PREIS/PRICE | VARIES |
Angebot/offer | |||
HOLZART/WOOD |
PINE /KIEFER |
||
STATUS/STATE |
VARIES | ||
PRODUKT/PRODUCT |
LOGS |
||
GRÖßE/SISE | VARIES | ||
MENGE/QUANTITY | VARIES | ||
LIEF. /SHIPMENT | VARIES | ||
ZAHL./ PAYMENT | LC , VARIES | ||
PREIS/PRICE | VARIES |
Angebot/offer | |||
HOLZART/WOOD |
PINE /KIEFER |
||
STATUS/STATE |
AIR DRIED | ||
PRODUKT/PRODUCT |
LUMBER |
||
GRÖßE/SISE | 2000 X 550 | ||
MENGE/QUANTITY | 35 m³ | ||
LIEF. /SHIPMENT | AT WORK ( ORADEA) | ||
ZAHL./ PAYMENT | AT ADVANCE | ||
PREIS/PRICE | 17 USD / m³ |
Angebot/offer | |||
HOLZART/WOOD |
PINE /KIEFER |
||
STATUS/STATE |
VARIES | ||
PRODUKT/PRODUCT |
LUMBER |
||
GRÖßE/SISE | VARIES | ||
MENGE/QUANTITY | VARIES | ||
LIEF. /SHIPMENT | VARIES | ||
ZAHL./ PAYMENT | LC , VARIES | ||
PREIS/PRICE | VARIES |
Angebot/offer | |||
HOLZART/WOOD |
PINE /KIEFER |
||
STATUS/STATE |
- | ||
PRODUKT/PRODUCT |
poles ; posts ; logs : steamwood |
||
GRÖßE/SISE | - | ||
MENGE/QUANTITY | - | ||
LIEF. /SHIPMENT | - | ||
ZAHL./ PAYMENT | - | ||
PREIS/PRICE | - |
Angebot/offer | |||
HOLZART/WOOD |
PINE /KIEFER |
||
STATUS/STATE |
UNSEASONED | ||
PRODUKT/PRODUCT |
SAWN TIMBER |
||
GRÖßE/SISE | 25,50mm x 100-200mm x 2-6m ; customsise | ||
MENGE/QUANTITY | 5000m³/month | ||
LIEF. /SHIPMENT | DDP ; FOB ;CIF ;DAF | ||
ZAHL./ PAYMENT | 2% 7 net 14,L/C, CAD | ||
PREIS/PRICE | NEGOTIABLE |
KOSTENLOSE
REGISTRIERUNG FÜR IHRE ANGEBOTE UND NACHFRAGEN
FREE OF CHARGE REGISTRATION FOR YOUR SUPPLIES OR DEMANDS
Go to page:1 2 3 4 5 6 7 8 9 | Search Again | Return to home page |
Powered by Annexus Internet Solutions |