SUCHERGEBNISE / SEARCH RESULTS
Angebot/offer | |||
HOLZART/WOOD |
CEREJEIRA |
||
STATUS/STATE |
K/D | ||
PRODUKT/PRODUCT |
Veneer lay-on |
||
GRÖßE/SISE | 0.6 x 2500 x 1270 mm | ||
MENGE/QUANTITY | 3 x 40' FLC/ month. | ||
LIEF. /SHIPMENT | FOB | ||
ZAHL./ PAYMENT | L/C | ||
PREIS/PRICE | 1.20 m² |
Nachfrage/ask | |||
HOLZART/WOOD |
hardwood & softwoods available |
||
STATUS/STATE |
standing timber forests | ||
PRODUKT/PRODUCT |
|
||
GRÖßE/SISE | |||
MENGE/QUANTITY | 90,000 hectors; 150,000 hectors, 250,000 hectors | ||
LIEF. /SHIPMENT | fob | ||
ZAHL./ PAYMENT | |||
PREIS/PRICE | cash |
Angebot/offer | |||
HOLZART/WOOD |
IPE |
||
STATUS/STATE |
KD | ||
PRODUKT/PRODUCT |
FLOORING |
||
GRÖßE/SISE | 10cm/12cm/20cm x 2cm ,2mt up | ||
MENGE/QUANTITY | on rquest , no minimum | ||
LIEF. /SHIPMENT | immediate FOB | ||
ZAHL./ PAYMENT | LC | ||
PREIS/PRICE | From 14.95 US$ per m² |
Angebot/offer | |||
HOLZART/WOOD |
IPE |
||
STATUS/STATE |
KD | ||
PRODUKT/PRODUCT |
PARQUET |
||
GRÖßE/SISE | 10cm/12cm/20cm x 2cm ,2mt up | ||
MENGE/QUANTITY | on rquest , no minimum | ||
LIEF. /SHIPMENT | immediate FOB | ||
ZAHL./ PAYMENT | LC | ||
PREIS/PRICE | From 14.95 US$ per m² |
Angebot/offer | |||
HOLZART/WOOD |
JATOBA |
||
STATUS/STATE |
KD | ||
PRODUKT/PRODUCT |
FLOORING |
||
GRÖßE/SISE | 10cm/12cm/20cm x 2cm ,2mt up | ||
MENGE/QUANTITY | on rquest , no minimum | ||
LIEF. /SHIPMENT | immediate FOB | ||
ZAHL./ PAYMENT | LC | ||
PREIS/PRICE | From 14.95 US$ per m² |
Angebot/offer | |||
HOLZART/WOOD |
JATOBA |
||
STATUS/STATE |
KD | ||
PRODUKT/PRODUCT |
PARQUET |
||
GRÖßE/SISE | 10cm/12cm/20cm x 2cm ,2mt up | ||
MENGE/QUANTITY | on rquest , no minimum | ||
LIEF. /SHIPMENT | immediate FOB | ||
ZAHL./ PAYMENT | LC | ||
PREIS/PRICE | From 14.95 US$ per m² |
Angebot/offer | |||
HOLZART/WOOD |
JATOBA |
||
STATUS/STATE |
AIR DRIED | ||
PRODUKT/PRODUCT |
SHORT BOARDS |
||
GRÖßE/SISE | 1", 1.1/2" & 2" x 4" & wider x 2'/5' | ||
MENGE/QUANTITY | Abt 100m³ | ||
LIEF. /SHIPMENT | FOB ship Belem | ||
ZAHL./ PAYMENT | L/C | ||
PREIS/PRICE | 220 US$/m³ |
Angebot/offer | |||
HOLZART/WOOD |
MARFIN |
||
STATUS/STATE |
KD | ||
PRODUKT/PRODUCT |
FLOORING |
||
GRÖßE/SISE | 10cm/12cm/20cm x 2cm ,2mt up | ||
MENGE/QUANTITY | on rquest , no minimum | ||
LIEF. /SHIPMENT | immediate FOB | ||
ZAHL./ PAYMENT | LC | ||
PREIS/PRICE | From 14.95 US$ per m² |
KOSTENLOSE
REGISTRIERUNG FÜR IHRE ANGEBOTE UND NACHFRAGEN
FREE OF CHARGE REGISTRATION FOR YOUR SUPPLIES OR DEMANDS
Go to page:1 2 | Search Again | Return to home page |
Powered by Annexus Internet Solutions |