SUCHERGEBNISE / SEARCH RESULTS
Angebot/offer | |||
HOLZART/WOOD |
ASPEN / ESPE |
||
STATUS/STATE |
Natural humidity | ||
PRODUKT/PRODUCT |
BOARDS /BRETTER ; etc |
||
GRÖßE/SISE | Any Size | ||
MENGE/QUANTITY | any quantity | ||
LIEF. /SHIPMENT | EWB FCA | ||
ZAHL./ PAYMENT | CASH OR L/C | ||
PREIS/PRICE | - |
Angebot/offer | |||
HOLZART/WOOD |
BIRCH |
||
STATUS/STATE |
FRESH | ||
PRODUKT/PRODUCT |
SAWN LOGS |
||
GRÖßE/SISE | - | ||
MENGE/QUANTITY | - | ||
LIEF. /SHIPMENT | - | ||
ZAHL./ PAYMENT | - | ||
PREIS/PRICE | - |
Angebot/offer | |||
HOLZART/WOOD |
BIRCH |
||
STATUS/STATE |
unseasoned, kd 8-10% | ||
PRODUKT/PRODUCT |
SAWN TIMBER |
||
GRÖßE/SISE | 25,50mm x 100-200mm x 2-6m , cucsom size | ||
MENGE/QUANTITY | 5000m³/month | ||
LIEF. /SHIPMENT | DDU ; FOB ;CIF ;DAF | ||
ZAHL./ PAYMENT | 2% 7 net 14 L/C, CAD | ||
PREIS/PRICE | pls inquire |
Angebot/offer | |||
HOLZART/WOOD |
BIRKE / BIRCH |
||
STATUS/STATE |
Natural humidity | ||
PRODUKT/PRODUCT |
BOARDS /BRETTER ; etc |
||
GRÖßE/SISE | Any Size | ||
MENGE/QUANTITY | any quantity | ||
LIEF. /SHIPMENT | EWB FCA | ||
ZAHL./ PAYMENT | CASH OR L/C | ||
PREIS/PRICE | - |
Angebot/offer | |||
HOLZART/WOOD |
BIRKE / BIRCH |
||
STATUS/STATE |
- | ||
PRODUKT/PRODUCT |
Furniture wood blank |
||
GRÖßE/SISE | 20-50 x 50-100 x 250-4000 mm | ||
MENGE/QUANTITY | 80 m³ per month | ||
LIEF. /SHIPMENT | - | ||
ZAHL./ PAYMENT | - | ||
PREIS/PRICE | - |
Angebot/offer | |||
HOLZART/WOOD |
BIRKE / BIRCH |
||
STATUS/STATE |
- | ||
PRODUKT/PRODUCT |
PLYWOOD |
||
GRÖßE/SISE | 2440x1220; 1525x1525; all thicknesses | ||
MENGE/QUANTITY | - | ||
LIEF. /SHIPMENT | FOB | ||
ZAHL./ PAYMENT | LC | ||
PREIS/PRICE | NEGOTIABLE |
Angebot/offer | |||
HOLZART/WOOD |
BIRKE / BIRCH |
||
STATUS/STATE |
- | ||
PRODUKT/PRODUCT |
PLYWOOD |
||
GRÖßE/SISE | 60 x 60 | ||
MENGE/QUANTITY | 500 m³ | ||
LIEF. /SHIPMENT | FOB from Riga | ||
ZAHL./ PAYMENT | - | ||
PREIS/PRICE | - |
Angebot/offer | |||
HOLZART/WOOD |
BIRKE / BIRCH |
||
STATUS/STATE |
FRESH | ||
PRODUKT/PRODUCT |
PULPWOOD |
||
GRÖßE/SISE | - | ||
MENGE/QUANTITY | - | ||
LIEF. /SHIPMENT | - | ||
ZAHL./ PAYMENT | - | ||
PREIS/PRICE | - |
KOSTENLOSE
REGISTRIERUNG FÜR IHRE ANGEBOTE UND NACHFRAGEN
FREE OF CHARGE REGISTRATION FOR YOUR SUPPLIES OR DEMANDS
Go to page:1 2 3 4 5 6 7 8 9 | Search Again | Return to home page |
Powered by Annexus Internet Solutions |