SUCHERGEBNISE / SEARCH RESULTS
Angebot/offer | |||
HOLZART/WOOD |
BAMBOO / BAMBUS |
||
STATUS/STATE |
planed ; steamed | ||
PRODUKT/PRODUCT |
pole ; flat |
||
GRÖßE/SISE | 5- 60 x 6000 | ||
MENGE/QUANTITY | 20 ft container | ||
LIEF. /SHIPMENT | FOB | ||
ZAHL./ PAYMENT | LC | ||
PREIS/PRICE | Agins enquiry |
Angebot/offer | |||
HOLZART/WOOD |
GUMIBAUMHOLZ |
||
STATUS/STATE |
|||
PRODUKT/PRODUCT |
HAUSHALTWARE |
||
GRÖßE/SISE | |||
MENGE/QUANTITY | CONTAINER | ||
LIEF. /SHIPMENT | FOB | ||
ZAHL./ PAYMENT | LC | ||
PREIS/PRICE |
Angebot/offer | |||
HOLZART/WOOD |
HEVEA |
||
STATUS/STATE |
KILN DRIED | ||
PRODUKT/PRODUCT |
PARQUET |
||
GRÖßE/SISE | 14 x 160 x 1250 mm | ||
MENGE/QUANTITY | 1,710 m² per 1 x 20" Container | ||
LIEF. /SHIPMENT | FOB | ||
ZAHL./ PAYMENT | LC at sight | ||
PREIS/PRICE | 16.00 US$ / m² |
Nachfrage/ask | |||
HOLZART/WOOD |
OAK / EICHE |
||
STATUS/STATE |
K/D | ||
PRODUKT/PRODUCT |
- |
||
GRÖßE/SISE | 50 x 110 x 2100 / 800 / 25 x 150 x 800 | ||
MENGE/QUANTITY | 20m³ | ||
LIEF. /SHIPMENT | FOB | ||
ZAHL./ PAYMENT | L/C | ||
PREIS/PRICE | - |
Angebot/offer | |||
HOLZART/WOOD |
PADUAK |
||
STATUS/STATE |
10-12% moisture content | ||
PRODUKT/PRODUCT |
FLOORING |
||
GRÖßE/SISE | 2 x 10 x 30-150 cm | ||
MENGE/QUANTITY | 20 ft container /week | ||
LIEF. /SHIPMENT | FOB | ||
ZAHL./ PAYMENT | L/C | ||
PREIS/PRICE | 35 - 45 US$/ ft.3 |
Angebot/offer | |||
HOLZART/WOOD |
RATTAN |
||
STATUS/STATE |
planed ; steamed | ||
PRODUKT/PRODUCT |
pole ; flat |
||
GRÖßE/SISE | 5- 60 x 6000 | ||
MENGE/QUANTITY | 20 ft container | ||
LIEF. /SHIPMENT | FOB | ||
ZAHL./ PAYMENT | LC | ||
PREIS/PRICE | Agins enquiry |
Angebot/offer | |||
HOLZART/WOOD |
REDWOOD |
||
STATUS/STATE |
10-12% moisture content | ||
PRODUKT/PRODUCT |
FLOORING |
||
GRÖßE/SISE | 2 x 10 x 30-150 cm | ||
MENGE/QUANTITY | 20 ft container /week | ||
LIEF. /SHIPMENT | FOB | ||
ZAHL./ PAYMENT | L/C | ||
PREIS/PRICE | 35 - 45 US$/ ft.3 |
Angebot/offer | |||
HOLZART/WOOD |
TEAK |
||
STATUS/STATE |
10-12% moisture content | ||
PRODUKT/PRODUCT |
FLOORING |
||
GRÖßE/SISE | 2 x 10 x 30-150 cm | ||
MENGE/QUANTITY | 20 ft container /week | ||
LIEF. /SHIPMENT | FOB | ||
ZAHL./ PAYMENT | L/C | ||
PREIS/PRICE | 35 - 45 US$/ ft.3 |
KOSTENLOSE
REGISTRIERUNG FÜR IHRE ANGEBOTE UND NACHFRAGEN
FREE OF CHARGE REGISTRATION FOR YOUR SUPPLIES OR DEMANDS
Go to page:1 2 | Search Again | Return to home page |
Powered by Annexus Internet Solutions |