SUCHERGEBNISE / SEARCH RESULTS
Angebot/offer | |||
HOLZART/WOOD |
BIRKE / BIRCH |
||
STATUS/STATE |
KD | ||
PRODUKT/PRODUCT |
edge glued panels |
||
GRÖßE/SISE | th. 18-32 widh max. 1200 lengh max. 2400 | ||
MENGE/QUANTITY | 150m³/ month (birch panels) | ||
LIEF. /SHIPMENT | warehous in Poland | ||
ZAHL./ PAYMENT | LC , VARIES | ||
PREIS/PRICE | 1850.- DEM/m³ (birch panels) |
Nachfrage/ask | |||
HOLZART/WOOD |
FIR / TANNE ( white) |
||
STATUS/STATE |
Dry | ||
PRODUKT/PRODUCT |
PANELS |
||
GRÖßE/SISE | open | ||
MENGE/QUANTITY | Container or truk | ||
LIEF. /SHIPMENT | FOB | ||
ZAHL./ PAYMENT | COD | ||
PREIS/PRICE | Offers invited |
Angebot/offer | |||
HOLZART/WOOD |
LARCH / LÄRCHE |
||
STATUS/STATE |
air dried or kiln dried | ||
PRODUKT/PRODUCT |
PANELS |
||
GRÖßE/SISE | - | ||
MENGE/QUANTITY | more than 1000m³ | ||
LIEF. /SHIPMENT | FOB CNF | ||
ZAHL./ PAYMENT | LC | ||
PREIS/PRICE | Market Price |
Angebot/offer | |||
HOLZART/WOOD |
MERANTI |
||
STATUS/STATE |
air dried or kiln dried | ||
PRODUKT/PRODUCT |
PANELS |
||
GRÖßE/SISE | - | ||
MENGE/QUANTITY | more than 1000m³ | ||
LIEF. /SHIPMENT | FOB CNF | ||
ZAHL./ PAYMENT | LC | ||
PREIS/PRICE | Market Price |
Angebot/offer | |||
HOLZART/WOOD |
PINE ( taeda, elliotti) |
||
STATUS/STATE |
KILN DRIED | ||
PRODUKT/PRODUCT |
PANELS |
||
GRÖßE/SISE | 2500 x 1220 x 40 | ||
MENGE/QUANTITY | 40 ' container loads | ||
LIEF. /SHIPMENT | any brazilian port | ||
ZAHL./ PAYMENT | CAD or L/C | ||
PREIS/PRICE | - |
Nachfrage/ask | |||
HOLZART/WOOD |
PINE / KIEFER ( white) |
||
STATUS/STATE |
Dry | ||
PRODUKT/PRODUCT |
PANELS |
||
GRÖßE/SISE | open | ||
MENGE/QUANTITY | Container or truk | ||
LIEF. /SHIPMENT | FOB | ||
ZAHL./ PAYMENT | COD | ||
PREIS/PRICE | Offers invited |
Angebot/offer | |||
HOLZART/WOOD |
SPRUCE / FICHTE |
||
STATUS/STATE |
KD | ||
PRODUKT/PRODUCT |
edge glued panels |
||
GRÖßE/SISE | th. 18-32 widh max. 1200 lengh max. 2400 | ||
MENGE/QUANTITY | 150m³/ month | ||
LIEF. /SHIPMENT | warehous in Poland | ||
ZAHL./ PAYMENT | LC , VARIES | ||
PREIS/PRICE |
Angebot/offer | |||
HOLZART/WOOD |
SPRUCE / FICHTE |
||
STATUS/STATE |
air dried or kiln dried | ||
PRODUKT/PRODUCT |
PANELS |
||
GRÖßE/SISE | - | ||
MENGE/QUANTITY | more than 1000m³ | ||
LIEF. /SHIPMENT | FOB CNF | ||
ZAHL./ PAYMENT | LC | ||
PREIS/PRICE | Market Price |
KOSTENLOSE
REGISTRIERUNG FÜR IHRE ANGEBOTE UND NACHFRAGEN
FREE OF CHARGE REGISTRATION FOR YOUR SUPPLIES OR DEMANDS
Go to page:1 | Search Again | Return to home page |
Powered by Annexus Internet Solutions |