SUCHERGEBNISE / SEARCH RESULTS
Angebot/offer | |||
HOLZART/WOOD |
ALDER |
||
STATUS/STATE |
FRESH , DRIED | ||
PRODUKT/PRODUCT |
SAWN TIMBER |
||
GRÖßE/SISE | - | ||
MENGE/QUANTITY | 1000m³/month | ||
LIEF. /SHIPMENT | FOB Black-Sea ports | ||
ZAHL./ PAYMENT | L/C | ||
PREIS/PRICE | 100-150 US$/m³ |
Angebot/offer | |||
HOLZART/WOOD |
ASH / ESCHE |
||
STATUS/STATE |
- | ||
PRODUKT/PRODUCT |
ROUND TIMBER |
||
GRÖßE/SISE | - | ||
MENGE/QUANTITY | - | ||
LIEF. /SHIPMENT | - | ||
ZAHL./ PAYMENT | - | ||
PREIS/PRICE | mutually agreed |
Angebot/offer | |||
HOLZART/WOOD |
beech |
||
STATUS/STATE |
fresh - steamed | ||
PRODUKT/PRODUCT |
beech sawn timber |
||
GRÖßE/SISE | edged sawn timber - boards | ||
MENGE/QUANTITY | 2- 3 trucks (20cbm) per month | ||
LIEF. /SHIPMENT | immediately | ||
ZAHL./ PAYMENT | 30 days after delivery | ||
PREIS/PRICE | DEM/cbm 920,00 fco SLO/I or SLO/A border |
Nachfrage/ask | |||
HOLZART/WOOD |
Beech Square Timber |
||
STATUS/STATE |
|||
PRODUKT/PRODUCT |
Square Timber |
||
GRÖßE/SISE | 2,100-31,00mm x50mmx120mm | ||
MENGE/QUANTITY | 1or 2 container per shipment | ||
LIEF. /SHIPMENT | FOB (pls. specify pot) | ||
ZAHL./ PAYMENT | |||
PREIS/PRICE | Please quote us your best price. |
Nachfrage/ask | |||
HOLZART/WOOD |
Beech,Birch,Fir,Larch,Pine,and any Conifer. |
||
STATUS/STATE |
|||
PRODUKT/PRODUCT |
Logs,Timbers,Squared-Timbers etc.. |
||
GRÖßE/SISE | Standards and Specials | ||
MENGE/QUANTITY | Any | ||
LIEF. /SHIPMENT | CIF,DDU,Franco Destination | ||
ZAHL./ PAYMENT | L.C. Irrevocable | ||
PREIS/PRICE | DM,EURO |
Angebot/offer | |||
HOLZART/WOOD |
Birch |
||
STATUS/STATE |
|||
PRODUKT/PRODUCT |
timber |
||
GRÖßE/SISE | 25-55 mm | ||
MENGE/QUANTITY | |||
LIEF. /SHIPMENT | |||
ZAHL./ PAYMENT | Remburs | ||
PREIS/PRICE | 250$ |
Angebot/offer | |||
HOLZART/WOOD |
BIRCH |
||
STATUS/STATE |
unseasoned, kd 8-10% | ||
PRODUKT/PRODUCT |
SAWN TIMBER |
||
GRÖßE/SISE | 25,50mm x 100-200mm x 2-6m , cucsom size | ||
MENGE/QUANTITY | 5000m³/month | ||
LIEF. /SHIPMENT | DDU ; FOB ;CIF ;DAF | ||
ZAHL./ PAYMENT | 2% 7 net 14 L/C, CAD | ||
PREIS/PRICE | pls inquire |
Angebot/offer | |||
HOLZART/WOOD |
Birch and Beech |
||
STATUS/STATE |
|||
PRODUKT/PRODUCT |
Plywood, veneers and timber |
||
GRÖßE/SISE | Various | ||
MENGE/QUANTITY | Bulk only +30 cubic metres | ||
LIEF. /SHIPMENT | |||
ZAHL./ PAYMENT | Negotiable | ||
PREIS/PRICE | Negotiable |
KOSTENLOSE
REGISTRIERUNG FÜR IHRE ANGEBOTE UND NACHFRAGEN
FREE OF CHARGE REGISTRATION FOR YOUR SUPPLIES OR DEMANDS
Go to page:1 2 3 4 5 6 7 | Search Again | Return to home page |
Powered by Annexus Internet Solutions |